Recognition of Toppers
The objective of ASSET is to give accurate feedback to every student and school about the areas of strength and weakness and thus help them do even better. This is why every student participating in ASSET is awarded a certificate.
However, ASSET tests are taken by thousands of students across the country, and doing well in the ASSET test is a creditable achievement. To recognize this achievement and inspire students to aspire for academic excellence, top-performing students receive awards. Overall toppers (based on performance in the Core Subjects - English, Maths and Science) as well as individual subject toppers (based on performance in the core subjects as well as the optional subjects Hindi and Social Studies) receive awards as mentioned below.
| Overall Topper | Gold Medal |
| Overall Top 10 Students | Book Awards |
| Overall Top 1% students | Certificates Of Outstanding Performance |
| Overall Next 5% students | Certificates Of Distinguished Performance |
| Overall Next 10% students | Certificates Of Creditable Performance |
| Each Subject Top 3% students* | Certificates of Outstanding Performance (in that subject) |
Winners for Winter Round 2007
| Sr.No. | Name | Class | School Name | City |
| 1 | Shreedha R Prabhu | 3 | IES’s Manik Vidyamandir | Mumbai |
| 2 | Gaurav Kamath | 4 | Innisfree House School | Bangalore |
| 3 | Aditya Smruti Ranjan Mohanty | 5 | Jamnabai Narsee School | Mumbai |
| 4 | Pranav Nuti | 6 | Jubilee Hills Public School | Hyderabad |
| 5 | Priyanshi Gupta | 7 | Delhi Public School, Mathura Road | New Delhi |
| 6 | Parth C Mehta | 8 | S N Kansagra School | Rajkot |
| 7 | Meghadeepa Maity | 8 | Modern High School for Girls | Kolkata |
| 8 | Rishi Mehta | 9 | Jamnabai Narsee School | Mumbai |
Winners for Summer Round 2007
| Sr.No. | Name | Class | School Name | City |
| 1 | Aashutosh Bohra | 3 | St. John^s School | Mumbai |
| 2 | Julian D Costa | 4 | Vidya Vikas Academy | Margao |
| 3 | Anant Khanna | 5 | La Martiniere College | Lucknow |
| 4 | Sachin Sridhar | 6 | Sri Kumaran Children^s Home - CBSE | Bangalore |
| 5 | Nithin Seyon Ramesan | 7 | Arsha Vidya Mandir | Chennai |
| 6 | Abhinay Sivuni | 8 | DAV Public School | Pune |
| 7 | Chandrachur Bhattacharya | 9 | St. James^ School | Kolkata |
| 8 | Sanmay Bhaumik | 9 | St. James^ School | Kolkata |
| 9 | Atri Bhattacharyya | 9 | La Martiniere For Boys | Kolkata |
| 10 | Prachi Pandey | 10 | Delhi Public School, R.K. Puram | New Delhi |
Winners for Winter Round 2006
| Sr.No. | Name | Class | School Name | City |
| 1 | Feny Gadhiya | 3 | S N Kansagra School | Rajkot |
| 2 | Parul Koul | 4 | Bhavan’s Vidya Mandir, Giri Nagar | Kochi |
| 3 | Harsh Sheth | 5 | Rustomjee International School | Mumbai |
| 4 | Harsha G Devaraj | 6 | The Brigade School | Bangalore |
| 5 | Twinkle Tushar Parekh | 7 | S N Kansagra School | Rajkot |
| 6 | Yash Chandnani | 7 | Jasudben M L School | Mumbai |
| 7 | Jyotesh Singh | 8 | St.Columba’s School | Delhi |
| 8 | Aakanksha Sarda | 9 | Jamnabai Narsee School | Mumbai |
Winners for Summer Round 2006
| SrNo | Student Name | Class | School Name | City |
| 1 | Akshay Gupta | 3 | Delhi Public School, East Kailash | New Delhi |
| 2 | Dwijaraj Chowdhury | 3 | St. Paul’s School | Begusarai |
| 3 | Md Usman Aaman | 3 | St. Paul’s School | Begusarai |
| 4 | Janhavi Patel | 4 | Navrachana International School | Vadodara |
| 5 | Sachin Sridhar | 5 | Sri Kumaran Children’s Home English Nursery and Primary School | Bangalore |
| 6 | Nithin Seyon Ramesan | 6 | Arsha Vidya Mandir | Chennai |
| 7 | Ganesh A | 7 | Acharya Vidya Kula | Mysore |
| 8 | Rohan Jaishankar | 8 | Bala Vidya Mandir Senior Secondary School | Chennai |
| 9 | Lakshya Jain | 9 | Lakshmipat Singhania Academy | Kolkata |
Winners for Winter Round 2005
| SrNo | Student Name | Class | School Name | City |
| 1 | Protyay Chakraborty | 4 | Maharaja Sawai Mansingh Vidyalaya | Jaipur |
| 2 | Sreejit Patnaik | 5 | Loyola School | Bhubaneshwar |
| 3 | Shruti Borse | 5 | D A V Public School, Airoli | Navi Mumbai |
| 4 | Twinkle Parekh | 6 | S N Kansagra School | Rajkot |
| 5 | Jash Banker | 7 | Jasudben M.L. School | Mumbai |
| 6 | Utkarsh Kumar Jauhari | 8 | Amity International School | Noida |
| 7 | Vinay Kumar Kola | 9 | The Brigade School | Bangalore |
| 8 | Vakasha Sachdev | 10 | Delhi Public School | Noida |
| 9 | Indroneel Banerji | 11 | Maharaja Sawai Mansingh Vidyalaya | Jaipur |
Winners for Summer Round 2005
| SrNo | Student Name | Class | School Name | City |
| 1 | Sachin Sridhar | 4 | Sri Kumaran Children’s Home English Nursery and Primary School | Bangalore |
| 2 | Arunabha Chanda | 4 | Delhi Public School, Ruby Park | Kolkata |
| 3 | Nithin Ramesan | 5 | Arsha Vidya Mandir | Chennai |
| 4 | Aditya Manam | 6 | Padma Seshadri Bala Bhavan Senior Secondary School | Chennai |
| 5 | Rohan Jaishankar | 7 | Bala Vidya Mandir Senior Secondary School | Chennai |
| 6 | Prachi Pandey | 8 | Delhi Public School, R.K. Puram | New Delhi |
| 7 | Rohit Prasanna | 9 | Bishop Cotton Boys’ School | Bangalore |
| 8 | Rohit John Varghese | 10 | Bishop Cotton Boys’ School | Bangalore |
| 9 | Farroque Ariff | 11 | Bishop Cotton Boys’ School | Bangalore |
| 10 | Parvathy Prem | 12 | Bharatiya Vidya Bhavan’s Vidya Mandir | Thrissur |
![]() Nithin Seyon Arsha Vidya Mandir Summer 2004 |
![]() Rohan Jaishankar Bala Vidya Mandir Summer 2004 |
![]() Hilesh Sharma St Kabir School Winter 2004 |
(Left to Right)
Siddharth B. Iyengar, Avnish T., Manaswini T., Akash Das Sarma, Ragvendra Pai
National Public School,
Banglore
Winter 2004
*We have a policy guideline of certificates whereby students’ participation for certificates is judged on the basis of three subjects. So if a student take only one or two subjects his/her performance is compared to a student taking 3 subjects when deciding the overall certificate for the student.
For example if a student participated in Maths only and got 38/40 s/he will be checked
a. if she is in the top 1% of students of Maths and if she is then she will be given a subject outstanding certificate
b. if she is in the top 10% of students who have participated for all three subjects.
Given that his/her one subject performance will be compared with students who participate in all three subjects there is a almost zero probability that the student will get anything but a participating certificated if she is not in the top 1% for her subject.
We had a case when a student got 38/40 in Maths but got a participating certificate whereas another student from the same class - same school got lesser numbers in maths but participated in all subjects and got Creditable performance.
To address this we have increased the percentage of students getting subject outstanding certificates from 1% to 3%.
All awards will be given at the sole discretion of Educational Initiatives. Students who have not taken the test on the recommended date may be ineligible to receive the awards.






